<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bshootz &#187; sports</title>
	<atom:link href="http://bshootz.com/tag/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://bshootz.com</link>
	<description>Mindings of A Techno-Geek</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chess</title>
		<link>http://bshootz.com/chess/</link>
		<comments>http://bshootz.com/chess/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://bshootz.com/?p=1089</guid>
		<description><![CDATA[<p>Posted in <a href="http://bshootz.com/category/tips/how-to/" title="How To">How To</a></p>It has been around for hundreds of years. It is a truly universal game. Chine, Britain, Russia, and even we &#8221;uncivilized&#8221;  people from America play it. No I am not talking about Soccer and the current World Cup happenings. Well let me &#8230; <a href="http://bshootz.com/chess/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://bshootz.com/category/tips/how-to/" title="How To">How To</a></p><p>It has been around for hundreds of years. It is a truly universal game. Chine, Britain, Russia, and even we &#8221;uncivilized&#8221;  people from America play it. No I am not talking about Soccer and the current World Cup happenings. Well let me start off first with asking you a simple question. What do you think is the most athletic sport? You may be thinking: Football, Basketball, or maybe even Tennis. But you are all wrong.</p>
<p>The most athletic sport is Chess. Have you ever heard that quote before? Oh, wait I know you haven&#8217;t, because I just came up with it. Chess takes, brian power, determination, and the ability to make strategic decisions. There are millions of ways that a chess game can play itself out. No game is ever the same(unless you are playing a five year sibling that doesn&#8217;t understand the four move checkmate but that&#8217;s another topic).</p>
<p>Playing chess teaches you many great skills like the ones I mentioned above and many more, including how to maintain you &#8220;poker face&#8221;, think ahead, and see the consequences of you actions. I don&#8217;t think anyone could call those bad things to learn how to do.</p>
<p>Now that you know how Chess can help you let&#8217;s get down to the basics. Chess is played on a 8 by 8 board with alternating colored squares. There are six types of pieces in Chess. The pieces in chess are pawns, rooks, knights, bishops, the King and the Queen.</p>
<p>Of course just knowing what the pieces are called isn&#8217;t enough. Just like with any cool item you have to know what they do. Let&#8217;s start with the least valuable piece: The Pawn. Pawns are meant to do you &#8220;evil&#8221; bidding. They go out on the playing field know they 80% of the time will die. The pawns can move forward one space per turn. They can&#8217;t move backwards and they can only attack pieces on diagonals. Although pawns may be your low ranking lackies, they can be given a field promotion. If a pawn makes it to the opposite side of the game board they can be exchanged for any piece(usually a Queen). This extra functionality makes Pawns very valuable at the end of the game.</p>
<p>The next piece is the Rook. The Rook, is basically a moving castle(Apparently castles used to move when the game of Chess was invented). They can move forward, backwards and side to side as many spaces as they want if they come in contact with any other pieces.</p>
<p>Then there is the Knight. The knight which usually is represented as a horse moves in a L shape. I don&#8217;t know what made the inventors of chess think horses always jump forward three spaces and then magically change direction and move one space to the side. They must have known some very weird equestrians in their day. The Knight is also useful because it can jump over other pieces so it can break into enemy lines and cause havoc.</p>
<p>The fourth piece I am going to talk about is the Bishop. The Bishop has some trouble walking forward. So he always walks in a diagonal line. This makes it so that he can only attack pieces on his own color. Bishops are particularly helpful in attaining check mate because they can block off a whole diagonal row.</p></div>
<div id="_mcePaste">The second most valuable and definitely the most intimidating piece in Chess is the Queen. The Queen has no limits on how she can move. She can move forwards, backwards, side to side, and even diagonal! Making her the most versatile piece on the board.</p>
<p>Last but not least it the King. The whole reason for the game of Chess. The King can move in all the same ways the Queen can move, but it can only move one space at a time. Making him a glorified pawn. He can&#8217;t even become a Queen! If the King is put into checkmate: When he cannot move without being attacked. The game is decided.</p>
<p>The person who is playing white always goes first. Each player starts out with 8 pawns, 2 Bishops, 2 Knights, 2, Rooks, a Queen, and a King. Each piece is worh a certain number of points. A pawn is worth 1 point, the Rooks are worth 5 points, the Bishops &amp; Knights are worth 3 points, the Queen 9, and the King: infite points. If there is not enough time to play a game to its finish or if you want to see how your positions stacks up to you opponents you can tally up both players points for a quick way to see who is winning.</p>
<p>Now that you know how to play a game, go out there procure a chess set and start playing. You do know it is the most athletic sport, right?</p>
<img src="http://bshootz.com/?ak_action=api_record_view&id=1089&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bshootz.com/chess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crunchathon Fitness Challenge</title>
		<link>http://bshootz.com/the-crunchathon-fitness-challenge/</link>
		<comments>http://bshootz.com/the-crunchathon-fitness-challenge/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[challenge]]></category>
		<category><![CDATA[crunchathon]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://bshootz.com/?p=1083</guid>
		<description><![CDATA[<p>Posted in </p>Today marks the first day of July &#38; more importantly my month of pain. I am challenging myself to do 5000 crunches in the coming month. That equals out to about 167 crunches a day. I will be tracking my &#8230; <a href="http://bshootz.com/the-crunchathon-fitness-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Posted in </p><p>Today marks the first day of July &amp; more importantly my month of pain. I am challenging myself to do 5000 crunches in the coming month. That equals out to about 167 crunches a day.</p>
<p>I will be tracking my progress online. For everyone in the world to see. <a href="http://bshootz.com/chat/crunchathon" target="_blank">Check out my spreadsheet that will be updated daily.</a> I hope you find my trek to become a more fit person interesting.  Just so nobody thinks I am a copier I did in fact get this idea from the blog at <a href="http://monthlypaincave.tumblr.com/">http://monthlypaincave.tumblr.com.</a> I am not affiliated with them but I thought their idea was so good that I had to try it out myself. Also I have been wanting to use all this free time I have right now to do some self-improving activities.</p>
<p>Also please check out <a href="http://quips.bshootz.com">Quips.bshootz.com</a>, I am sharing a lot of links to articles, images, and even cool products! Please comment and tell me how to make quips a better place for you and for me! I also hope that with the addition of Quips the main blog at bshootz.com will be less cluttered and have more longer content.</p>
<p>Also I might be adding some more sites to the bshootz.com network. Not in the next couple of weeks but maybe in a month or two. With my current setup as flexible as it is. I might be able to host some other peoples sites eventually like wordpress.com but with more flexibility. But that is not being offered at the current moment. I would have to work out the details first. I guess if you are *very* interested, email at switz(AT)bshootz(DOT)com.</p>
<img src="http://bshootz.com/?ak_action=api_record_view&id=1083&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bshootz.com/the-crunchathon-fitness-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VidADAy 139: Impossible Basketball Shots</title>
		<link>http://bshootz.com/vidaday-139-impossible-basketball-shots/</link>
		<comments>http://bshootz.com/vidaday-139-impossible-basketball-shots/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vid A Day]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[impossible]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://bshootz.com/vidaday-139-impossible-basketball-shots/</guid>
		<description><![CDATA[<p>Posted in <a href="http://bshootz.com/category/post-series-2/vid-a-day/" title="Vid A Day">Vid A Day</a></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://bshootz.com/category/post-series-2/vid-a-day/" title="Vid A Day">Vid A Day</a></p><p><span style="text-align:center; display: block;"><a href="http://bshootz.com/vidaday-139-impossible-basketball-shots/"><img src="http://img.youtube.com/vi/EXPOfStElLA/2.jpg" alt="" /></a></span></p>
<img src="http://bshootz.com/?ak_action=api_record_view&id=738&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bshootz.com/vidaday-139-impossible-basketball-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VidADay 111: Protect this House</title>
		<link>http://bshootz.com/vidaday-111-protect-this-house/</link>
		<comments>http://bshootz.com/vidaday-111-protect-this-house/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vid A Day]]></category>
		<category><![CDATA[armor]]></category>
		<category><![CDATA[armour]]></category>
		<category><![CDATA[bryant]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[michael phelps]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[this house]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://bshootz.com/?p=590</guid>
		<description><![CDATA[<p>Posted in <a href="http://bshootz.com/category/post-series-2/vid-a-day/" title="Vid A Day">Vid A Day</a></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://bshootz.com/category/post-series-2/vid-a-day/" title="Vid A Day">Vid A Day</a></p><p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/oulAaW4OjDY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oulAaW4OjDY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<img src="http://bshootz.com/?ak_action=api_record_view&id=590&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bshootz.com/vidaday-111-protect-this-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

